Event Name | Number of Participants |
---|---|
HiTOPS Princeton Half Marathon | 1,134 |
VIRTUAL HiTOPS Princeton Half Marathon | 26 |
VIRTUAL HiTOPS Youth Run | 5 |
Bib | Name | Event | City | State |
---|---|---|---|---|
Emily Alcazar | HiTOPS Princeton Half Marathon | Princeton | NJ US | |
Andrei Alexandrov | HiTOPS Princeton Half Marathon | Roosevelt | NJ US | |
Danny Allen | HiTOPS Princeton Half Marathon | Princeton | NJ US | |
Ryan Allen | HiTOPS Princeton Half Marathon | Austin | TX US | |
Jesenia Alpizar | HiTOPS Princeton Half Marathon | Peapack | NJ US | |
Rosanna Alvarez | HiTOPS Princeton Half Marathon | Piscataway | NJ US | |
Sandra Alvarez | HiTOPS Princeton Half Marathon | Sewaren | NJ US | |
Julie Ambra | HiTOPS Princeton Half Marathon | Princeton | NJ US | |
Nora Ammar | HiTOPS Princeton Half Marathon | East Greenwich | RI US | |
Ruby An | HiTOPS Princeton Half Marathon | Fairbanks | AK US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.